FEBRUARY IN THE YEAR OF MAN'S SALVATION MMIII |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | SA | St. Ignatius, BpM | d | R |   | 1st SA |
02 | SU | PURIFICATION OF THE BVM | d2cl | W |   |   |
[Candlemas Day] | ||||||
4th Sunday after Epiphany | ||||||
03 | MO | St. Blaise, BpM | sp | R |   |   |
[Mass of preceding Sunday, Green Vestments] | ||||||
04 | TU | St. Andrew Corsini, BpC | d | W |   |   |
05 | WE | St. Agatha, VM | d | R |   |   |
06 | TH | St. Titus, BpC | d | W |   |   |
St. Dorothy, VM | ||||||
07 | FR | St. Romuald, Ab | d | W | A | 1st FR |
08 | SA | St. John of Matha, C | d | W |   |   |
09 | SU | 5th Sunday after Epiphany | sd | G |   |   |
St. Cyril of Alexandria, BpCD | ||||||
St. Apollonia, VM | ||||||
10 | MO | St. Scholastica, V | d | W |   |   |
11 | TU | Apparition of Our Lady of Lourdes | dm | W |   |   |
12 | WE | Seven Holy Founders of the Servites, Cc | d | W |   |   |
13 | TH | Ferial Day | f | Gx |   |   |
[Mass of preceding Sunday] | ||||||
14 | FR | St. Valentine, Priest, M | sp | Rx | A |   |
15 | SA | 6th Sunday after Epiphany [Anticipated] | sd | G |   |   |
Sts. Faustinus & Jovita, Mm | ||||||
16 | SU | Septuagesima Sunday | sd | V |   |   |
17 | MO | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
18 | TU | St. Simeon, BpM | sp | Rx |   |   |
19 | WE | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
20 | TH | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
21 | FR | Ferial Day | f | Vx | A |   |
[Mass of preceding Sunday] | ||||||
22 | SA | St. Peter's Chair at Antioch | dm | W |   |   |
St. Paul, Ap | ||||||
Vigil of St. Matthias | ||||||
23 | SU | Sexagesima Sunday | sd | V |   |   |
St. Peter Damian, BpCD | ||||||
24 | MO | ST. MATTHIAS, Ap | d2cl | R |   |   |
25 | TU | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
26 | WE | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
27 | TH | St. Gabriel of Our Lady of Sorrows, C | d | W |   |   |
28 | FR | Ferial Day | f | Vx | A |   |
[Mass of preceding Sunday] |