MAY IN THE YEAR OF MAN'S SALVATION MMIII |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | TH | STS. PHILIP & JAMES, App | d2cl | R |   |   |
02 | FR | St. Athanasius, BpCD | d | W | A | 1st FR |
03 | SA | FINDING OF THE HOLY CROSS | d2cl | R |   | 1st SA |
St. Alexander I, P & Comp., Mm | ||||||
04 | SU | 2nd Sunday after Easter | sd | W |   |   |
St. Monica, W | ||||||
05 | MO | St. Pius V, PC | d | W |   |   |
06 | TU | St. John, ApEv, before the Latin Gate | dm | R |   |   |
07 | WE | SOLEMNITY OF ST. JOSEPH, Spouse of the BVM | d1cl | W |   |   |
St. Stanislaus, BpM | ||||||
08 | TH | Apparition of St. Michael the Archangel | dm | W |   |   |
Within the Octave | ||||||
09 | FR | St. Gregory Nazianzen, BpCD | d | W | A |   |
Within the Octave | ||||||
10 | SA | St. Antoninus, BpC | d | W |   |   |
Sts. Gordian & Epimachus, Mm | ||||||
Within the Octave | ||||||
11 | SU | 3rd Sunday after Easter | sd | W |   |   |
Within the Octave | ||||||
12 | MO | St. Nereus & Comp., Mm | sd | Rx |   |   |
Within the Octave | ||||||
13 | TU | St. Robert Bellarmine, BpCD | d | W |   |   |
Within the Octave | ||||||
14 | WE | Octave Day of St. Joseph | dm | W |   |   |
St. Boniface, M | ||||||
15 | TH | St. John Baptist de la Salle, C | d | W |   |   |
16 | FR | St. Ubaldus, BpC | sd | Wx | A |   |
17 | SA | St. Paschal Baylon, C | d | W |   |   |
18 | SU | 4th Sunday after Easter | sd | W |   |   |
St. Venantius, M | ||||||
19 | MO | St. Peter Celestine, PC | d | W |   |   |
St. Pudentiana, V | ||||||
20 | TU | St. Bernardine of Siena, C | sd | Wx |   |   |
21 | WE | Ferial Day | f | Wx |   |   |
[Mass of preceding Sunday] | ||||||
22 | TH | Ferial Day | f | Wx |   |   |
[Mass of preceding Sunday] | ||||||
23 | FR | Ferial Day | f | Wx | A |   |
[Mass of preceding Sunday] | ||||||
24 | SA | Our Lady's Saturday | sp | Wx |   |   |
25 | SU | 5th Sunday after Easter | sd | W |   |   |
St. Gregory VII, PC | ||||||
St. Urban I, PM | ||||||
26 | MO | St. Phillip Neri, C | d | W |   |   |
St. Eleutherius, PM | ||||||
Rogation Day | ||||||
[Lesser Litanies] | ||||||
27 | TU | St. Bede, the Venerable, CD | d | W |   |   |
St. John I, PM | ||||||
Rogation Day | ||||||
[Lesser Litanies] | ||||||
28 | WE | St. Augustine of Canterbury, BpC | d | W |   |   |
Vigil of the Ascension | ||||||
Rogation Day | ||||||
[Lesser Litanies] | ||||||
29 | TH | ASCENSION THURSDAY | d1cl | W |   | HOLYDAY |
30 | FR | Within the Octave | sd | W | A |   |
St. Felix I, PM | ||||||
31 | SA | QUEENSHIP OF THE BVM | d2cl | W |   |   |
Within the Octave | ||||||
St. Petronilla, V |