JUNE IN THE YEAR OF MAN'S SALVATION MMIII |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | SU | Sunday within the Octave | dm | W |   |   |
St. Angela Merici, V | ||||||
Within the Octave | ||||||
02 | MO | Within the Octave | sd | W |   |   |
St. Marcellinus & Comp., Mm | ||||||
03 | TU | Within the Octave | sd | W |   |   |
04 | WE | St. Francis Caracciolo, C | sd | W |   |   |
Within the Octave | ||||||
05 | TH | Octave Day of the Ascension | dm | W |   |   |
St. Boniface, BpM | ||||||
06 | FR | St. Norbert, BpC | d | W | A | 1st FR |
07 | SA | Vigil of Pentecost | v | V/R | F, PA | 1st SA |
08 | SU | PENTECOST SUNDAY | d1cl | R |   |   |
09 | MO | PENTECOST MONDAY | d1cl | R |   |   |
09 | TU | PENTECOST TUESDAY | d1cl | R |   |   |
11 | WE | Pentecost Wednesday | sd | R | F, PA | Ember WE |
St. Barnabas, Ap | ||||||
12 | TH | Pentecost Thursday | sd | R |   |   |
St. John of San Facundo, C | ||||||
St. Basilides & Comp., Mm | ||||||
13 | WE | Pentecost Friday | sd | R | F, A | Ember FR |
St. Anthony of Padua, CD | ||||||
14 | WE | Pentecost Saturday | sd | R | F, PA | Ember SA |
St. Basil the Great, BpCD | ||||||
15 | SU | TRINITY SUNDAY | d1cl | W |   |   |
1st Sunday after Pentecost | ||||||
16 | MO | Ferial Day | f | G |   |   |
[Mass of preceding Sunday] | ||||||
17 | TU | Ferial Day | f | Gx |   |   |
[Mass of preceding Sunday] | ||||||
18 | WE | St. Ephrem, Deacon, CD | d | W |   |   |
19 | TH | CORPUS CHRISTI | d1cl | W |   |   |
20 | FR | Within the Octave | sd | W | A |   |
St. Silverius, PM | ||||||
21 | SA | Within the Octave | sd | W |   |   |
St. Aloysius Gonzaga, C | ||||||
22 | SU | Sunday within the Octave of Corpus Christi | sd | W |   |   |
Within the Octave | ||||||
St. Paulinus, BpC | ||||||
23 | MO | Within the Octave | sd | W |   |   |
Vigil of the Nativity of St. John the Baptist | ||||||
24 | TU | NATIVITY OF ST. JOHN THE BAPTIST | d1cl | W |   |   |
Within the Octave | ||||||
25 | WE | Within the Octave | sd | W |   |   |
St. William, Ab | ||||||
Within the Octave | ||||||
26 | TH | Octave Day of Corpus Christi | dm | W |   |   |
Sts. John & Paul, Mm | ||||||
Within the Octave | ||||||
27 | FR | SACRED HEART OF JESUS | d1cl | W | A |   |
Within the Octave | ||||||
28 | SA | St. Irenaeus, BpM | d | R |   |   |
Within the Octave | ||||||
Within the Octave | ||||||
Vigil of Sts. Peter & Paul | ||||||
29 | SU | STS. PETER & PAUL, App | d1cl | R |   |   |
Sunday within the Octave of the Sacred Heart | ||||||
Within the Octave | ||||||
30 | MO | Commemoration of St. Paul, Ap | dm | R |   |   |
St. Peter, Ap | ||||||
Within the Octave | ||||||
Within the Octave |