DECEMBER IN THE YEAR OF MAN'S SALVATION MMIII |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | MO | ST. ANDREW, Ap | d2cl | R | ||
[from November 30] | ||||||
02 | TU | St. Bibiana, VM | sd | Rx | ||
03 | WE | St. Francis Xavier, C | dm | W | ||
04 | TH | St. Peter Chrysologus, BpCD | d | W | ||
St. Barbara, VM | ||||||
05 | FR | Ferial Day | f | Vx | A | 1st FR |
[Mass of preceding Sunday] | ||||||
St. Sabbas, Ab | ||||||
06 | SA | St. Nicholas, BpC | d | W | 1st SA | |
Vigil of the Immaculate Conception [anticipated] | ||||||
07 | SU | 2nd Sunday of Advent | sd | V | ||
St. Ambrose, BpCD | ||||||
08 | MO | IMMACULATE CONCEPTION OF THE BVM | d1cl | W | HOLY DAY | |
09 | TU | Within the Octave | sd | Wx | ||
10 | WE | Within the Octave | sd | Wx | ||
St. Melchiades, PM | ||||||
11 | TH | St. Damasus I, PC | sd | Wx | ||
Within the Octave | ||||||
12 | FR | Within the Octave | sd | Wx | A | |
13 | SA | St. Lucy, VM | d | R | ||
Within the Octave | ||||||
14 | SU | 3rd Sunday of Advent | sd | V (Rose) | ||
[Gaudete Sunday] | ||||||
Within the Octave | ||||||
15 | MO | Octave Day of the Immaculate Conception | dm | W | ||
16 | TU | St. Eusebius, BpM | sd | Rx | ||
17 | WE | Ferial Day | f | V | F, PA | Ember WE |
18 | TH | Ferial Day | f | V | ||
[Mass of preceding Sunday] | ||||||
19 | FR | Ferial Day | f | V | F, A | Ember FR |
20 | SA | Ferial Day | f | V | F, PA | Ember SA |
Vigil of St. Thomas | ||||||
21 | SU | 4th Sunday of Advent | sd | V | ||
22 | MO | ST. FRANCES XAVIER CABRINI, V | d2cl | W | ||
23 | TU | ST. THOMAS, Ap | d2cl | R | ||
[from December 21] | ||||||
24 | WE | Vigil of the Nativity | v | V | F, A | |
25 | TH | THE NATIVITY OF OUR LORD INCARNATE, MAN'S REDEEMER |
d1cl | W | HOLY DAY | |
Christ's Mass | ||||||
St. Anastasia, M [2nd Mass] | ||||||
26 | FR | ST. STEPHEN, First Martyr | d2cl | R | A | |
Within the Octave | ||||||
27 | SA | ST. JOHN, ApEv | d2cl | W | ||
Within the Octave | ||||||
28 | SU | THE HOLY INNOCENTS, Mm | d2cl | R | ||
Within the Octave | ||||||
29 | MO | St. Thomas of Canterbury, BpM | d | R | ||
Within the Octave | ||||||
30 | TU | Sunday within Octave of the Nativity | sd | W | ||
Within the Octave | ||||||
31 | WE | St. Sylvester I, PC | d | W | ||
Within the Octave |