APRIL IN THE YEAR OF MAN'S SALVATION MMIV |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | TH | Ferial Day | f | V | F |   |
02 | FR | Seven Sorrows of the BVM | dm | W | F, A | 1st FR |
St. Francis of Paula, C | ||||||
03 | SA | Ferial Day | f | V | F | 1st SA |
04 | SU | Palm Sunday | sd | V |   |   |
St. Isidore, BpCD | ||||||
05 | MO | Monday in Holy Week |   | V | F |   |
06 | TU | Tuesday in Holy Week |   | V | F |   |
07 | WE | Wednesday in Holy Week |   | V | F |   |
08 | TH | MAUNDY THURSDAY | d1cl | W | F |   |
09 | FR | GOOD FRIDAY | d1cl | B | F, A |   |
10 | SA | HOLY SATURDAY | d1cl | V/W | F, A (until noon) |   |
11 | SU | EASTER SUNDAY | d1cl | W |   |   |
12 | MO | EASTER MONDAY | d1cl | W |   |   |
13 | TU | EASTER TUESDAY | d1cl | W |   |   |
14 | WE | Easter Wednesday | sd | W |   |   |
St. Tiburtuius & Comp., Mm | ||||||
15 | TH | Easter Thursday | sd | W |   |   |
16 | FR | Easter Friday | sd | W | A |   |
17 | SA | Easter Saturday | sd | W |   |   |
St. Anicetus, PM | ||||||
18 | SU | Low Sunday | dm | W |   |   |
[Quasimodo Sunday] | ||||||
19 | MO | Ferial Day | f | Wx |   |   |
[Mass of preceding Sunday] | ||||||
20 | TU | Ferial Day | f | Wx |   |   |
[Mass of preceding Sunday] | ||||||
21 | WE | St. Anselm, BpCD | d | W |   |   |
22 | TH | Sts. Soter & Caius, PpMm | sd | Rx |   |   |
23 | FR | St. George, M | sd | Rx | A |   |
24 | SA | St. Fidelis of Sigmaringen, M | d | R |   |   |
25 | SU | ST. MARK, Ev | d2cl | R |   |   |
2nd Sunday after Easter | ||||||
[Greater Litanies] | ||||||
26 | MO | Sts. Cletus & Marcellinus, PpMm | sd | Rx |   |   |
27 | TU | St. Peter Canisius, CD | d | W |   |   |
28 | WE | SOLEMNITY OF ST. JOSEPH, Spouse of the BVM | d1cl | W |   |   |
St. Paul of the Cross, C | ||||||
St. Vitalis, M | ||||||
29 | TH | St. Peter of Verona, M | d | R |   |   |
Within the Octave | ||||||
30 | FR | St. Catherine of Siena, V | d | W | A |   |
Within the Octave |