JUNE IN THE YEAR OF MAN'S SALVATION MMIV |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | TU | PENTECOST TUESDAY | d1cl | R |   |   |
02 | WE | Pentecost Wednesday | sd | R | F, PA | Ember WE |
St. Marcellinus & Comp., Mm | ||||||
03 | TH | Pentecost Thursday | sd | R |   |   |
04 | FR | Pentecost Friday | sd | R | F, A | 1st FR Ember FR |
St. Francis Caracciolo, C | ||||||
05 | SA | Pentecost Saturday | sd | R | F, PA | 1st SA Ember SA |
St. Boniface, BpM | ||||||
06 | SU | TRINITY SUNDAY | d1cl | W |   |   |
1st Sunday after Pentecost | ||||||
07 | MO | QUEENSHIP OF THE BVM | d2cl | W |   |   |
[Transferred from May 31] | ||||||
08 | TU | Ferial Day | f | G |   |   |
[Mass of preceding Sunday] | ||||||
09 | WE | Sts. Primus & Felician, Mm | sp | Rx |   |   |
10 | TH | CORPUS CHRISTI | d1cl | W |   |   |
11 | FR | Within the Octave | sd | W | A |   |
St. Barnabas, Ap | ||||||
12 | SA | Within the Octave | sd | W |   |   |
St. John of San Facundo, C | ||||||
St. Basilides & Comp., Mm | ||||||
13 | SU | Sunday within the Octave of Corpus Christi | sd | W |   |   |
Within the Octave | ||||||
St. Anthony of Padua, CD | ||||||
14 | MO | Within the Octave | sd | W |   |   |
St. Basil the Great, BpCD | ||||||
15 | TU | Within the Octave | sd | W |   |   |
St. Vitus & Comp., Mm | ||||||
16 | WE | Within the Octave | sd | W |   |   |
17 | TH | Octave Day of Corpus Christi | dm | W |   |   |
18 | FR | SACRED HEART OF JESUS | d1cl | W | A |   |
19 | SA | St. Juliana Falconieri, V | d | W |   |   |
Within the Octave | ||||||
Sts. Gervase & Protase, Mm | ||||||
20 | SU | Sunday within the Octave of the Sacred Heart | sd | W |   |   |
Within the Octave | ||||||
St. Silverius, PM | ||||||
21 | MO | St. Aloysius Gonzaga, C | d | W |   |   |
Within the Octave | ||||||
22 | TU | St. Paulinus, BpC | d | W |   |   |
Within the Octave | ||||||
23 | WE | Within the Octave | sd | W |   |   |
Vigil of the Nativity of St. John the Baptist | ||||||
24 | TH | NATIVITY OF ST. JOHN THE BAPTIST | d1cl | W |   |   |
Within the Octave | ||||||
25 | FR | Octave Day of the Sacred Heart | dm | W | A |   |
St. William, Ab | ||||||
Within the Octave | ||||||
26 | SA | Sts. John & Paul, Mm | d | R |   |   |
Within the Octave | ||||||
27 | SU | 4th Sunday after Pentecost | sd | G |   |   |
Within the Octave | ||||||
28 | MO | St. Irenaeus, BpM | d | R |   |   |
Within the Octave | ||||||
Vigil of Sts. Peter & Paul | ||||||
29 | TU | STS. PETER & PAUL, App | d1cl | R |   |   |
30 | WE | Commemoration of St. Paul, Ap | dm | R |   |   |
St. Peter, Ap | ||||||
Within the Octave | ||||||
Within the Octave |