DECEMBER IN THE YEAR OF MAN'S SALVATION MMIV |
||||||
---|---|---|---|---|---|---|
Date | Day | Liturgical Day | Rank | Color | F/A | Other |
01 | WE | Ferial Day | f | Vx |   |   |
[Mass of preceding Sunday] | ||||||
02 | TH | St. Bibiana, VM | sd | Rx |   |   |
03 | FR | St. Francis Xavier, C | dm | W | A | 1st FR |
04 | SA | St. Peter Chrysologus, BpCD | d | W |   | 1st SA |
St. Barbara, VM | ||||||
05 | SU | 2nd Sunday of Advent | sd | V |   |   |
St. Sabbas, Ab | ||||||
06 | MO | St. Nicholas, BpC | d | W |   |   |
07 | TU | St. Ambrose, BpCD | d | W | F, A |   |
Vigil of the Immaculate Conception | ||||||
08 | WE | IMMACULATE CONCEPTION OF THE BVM | d1cl | W |   | HOLY DAY |
09 | TH | Within the Octave | sd | Wx |   |   |
10 | FR | Within the Octave | sd | Wx | A |   |
St. Melchiades, PM | ||||||
11 | SA | St. Damasus I, PC | sd | Wx |   |   |
Within the Octave | ||||||
12 | SU | 3rd Sunday of Advent | sd | V (Rose) |   |   |
[Gaudete Sunday] | ||||||
Within the Octave | ||||||
13 | MO | St. Lucy, VM | d | R |   |   |
Within the Octave | ||||||
14 | TU | Within the Octave | sd | Wx |   |   |
15 | WE | Octave Day of the Immaculate Conception | dm | W | F, PA | Ember WE |
16 | TH | St. Eusebius, BpM | sd | Rx |   |   |
17 | FR | Ferial Day | f | V | F, A | Ember FR |
18 | SA | Ferial Day | f | V | F, PA | Ember SA |
19 | SU | 4th Sunday of Advent | sd | V |   |   |
20 | MO | Vigil of St. Thomas | v | V |   |   |
21 | TU | ST. THOMAS, Ap | d2cl | R |   |   |
22 | WE | ST. FRANCES XAVIER CABRINI, V | d2cl | W |   |   |
23 | TH | Ferial Day | f | V |   |   |
[Mass of preceding Sunday] | ||||||
24 | FR | Vigil of the Nativity | v | V | F, A |   |
25 | SA | THE NATIVITY OF OUR LORD INCARNATE, MAN'S REDEEMER |
d1cl | W |   | HOLY DAY |
Christ's Mass | ||||||
St. Anastasia, M [2nd Mass] | ||||||
26 | SU | ST. STEPHEN, First Martyr | d2cl | R |   |   |
Within the Octave | ||||||
27 | MO | ST. JOHN, ApEv | d2cl | W |   |   |
Within the Octave | ||||||
28 | TU | THE HOLY INNOCENTS, Mm | d2cl | V |   |   |
Within the Octave | ||||||
29 | WE | St. Thomas of Canterbury, BpM | d | R |   |   |
Within the Octave | ||||||
30 | TH | Sunday within Octave of the Nativity | sd | W |   |   |
[resumed] | ||||||
Within the Octave | ||||||
31 | FR | St. Sylvester I, PC | d | W | A |   |
Within the Octave |